
| Pos | Num | Pilote | Ecurie | Tours | Status | Points |
|---|---|---|---|---|---|---|
| 1 | 10 | Dario Franchitti | Chip Ganassi Racing | 200 | - | 51 |
| 2 | 6 | Ryan Briscoe | Team Penske | 200 | - | 42 |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | 200 | - | 35 |
| 4 | 11 | Tony Kanaan | Andretti-Green Racing | 199 | - | 32 |
| 5 | 3 | Helio Castroneves | Team Penske | 199 | - | 30 |
| 6 | 27 | Hideki Mutoh | Andretti-Green Racing | 198 | - | 28 |
| 7 | 5 | Mario Moraes | KV Racing Technology | 198 | - | 26 |
| 8 | 40202 | Alex Lloyd | Newman/Haas/Lanigan Racing | 198 | - | 24 |
| 9 | 43 | Tomas Scheckter | Dreyer&Reindbold Racing | 197 | - | 22 |
| 10 | 18 | Justin Wilson | Dale Coyne Racing | 197 | - | 20 |
| 11 | 02 | Graham Rahal | Newman/Haas/Lanigan Racing | 197 | - | 19 |
| 12 | 20 | Ed Carpenter | Vision Racing | 197 | - | 18 |
| 13 | 14 | Ryan Hunter-Reay | Foyt Enterprises | 196 | - | 17 |
| 14 | 2 | Raphael Matos | Luczo Dragon Racing | 196 | - | 16 |
| 15 | 24 | Mike Conway | Dreyer&Reindbold Racing | 195 | - | 15 |
| 16 | 13 | EJ Viso | HVM Racing | 194 | - | 14 |
| 17 | 23 | Milka Duno | Dreyer&Reindbold Racing | 194 | - | 13 |
| 18 | 67 | Sarah Fisher | Sarah Fisher Racing | 187 | - | 12 |
| 19 | 7 | Danica Patrick | Andretti-Green Racing | 185 | - | 12 |
| 20 | 33 | Robert Doornbos | HVM Racing | 166 | Mécanique | 12 |
| 21 | 4 | Dan Wheldon | Panther Racing | 150 | Accident | 12 |
| 22 | 26 | Marco Andretti | Andretti-Green Racing | 58 | Freins | 12 |
| 23 | 98 | Jaques Lazier | 3G Racing | 23 | Mécanique | 12 |
| 1. | Will Power | 377 pts |
| 2. | Dario Franchitti | 335 pts |
| 3. | Scott Dixon | 299 pts |
| 4. | Ryan Briscoe | 292 pts |
| 5. | Ryan Hunter-Reay | 286 pts |
| 11. | Danica Patrick | 218 pts |
| 1. | Will Power | 85 tours |
| 2. | Dario Franchitti | 85 tours |
| 3. | Ryan Hunter-Reay | 85 tours |
| 4. | Tony Kanaan | 85 tours |
| 5. | Graham Rahal | 85 tours |
| 6. | Danica Patrick | 85 tours |
Résultats complets
Galerie photos de la course
Résumé de la course en vidéo
| Vendredi 23 juillet 2010 | |
| Essais Libres 1 | Résultats |
| Essais Libres 2 | Résultats |
| Samedi 24 juillet 2010 | |
| Essais Libres 3 | Résultats |
| Qualifications | Résultats |
| Dimanche 25 juillet 2010 | |
| Warm-Up | > Résultats |
| Course (95 tours/186 miles) | > Résultats |
Surfactif
rFactor IndyCar Series
Renault-F1
US-Racing
FluxRSS
Simuracing
Stock Car Tactical
IndyCar (and Design) are registered trademarks of Brickyard Trademarks, Inc., used with permission. IZOD is a registered trademark of Phillips-Van Heusen Corporation, used with permission.