
| Pos | Num | Pilote | Ecurie | Tours | Temps | Ecart |
|---|---|---|---|---|---|---|
| 1 | 9 | Scott Dixon | Chip Ganassi Racing | 25 | 01:31.7707 | - |
| 2 | 6 | Ryan Briscoe | Team Penske | 28 | 01:31.9731 | 0.2024 |
| 3 | 11 | Tony Kanaan | Andretti Autosport | 27 | 01:31.9753 | 0.2046 |
| 4 | 12 | Will Power | Team Penske | 30 | 01:32.3009 | 0.5302 |
| 5 | 24 | Mike Conway | Dreyer & Reindbold Racing | 15 | 01:32.6446 | 0.8739 |
| 6 | 37 | Ryan Hunter-Reay | Andretti Autosport | 25 | 01:32.7943 | 1.0236 |
| 7 | 2 | Raphael Matos | de Ferran Luczo Dragon Racing | 23 | 01:32.8537 | 1.0830 |
| 8 | 3 | Helio Castroneves | Team Penske | 23 | 01:32.9402 | 1.1695 |
| 9 | 77 | Alex Tagliani | FAZZT Race Team | 15 | 01:33.1523 | 1.3816 |
| 10 | 22 | Justin Wilson | Dreyer & Reindbold Racing | 19 | 01:33.3587 | 1.5880 |
| 11 | 8 | EJ Viso | KV Racing Technology | 30 | 01:33.3998 | 1.6291 |
| 12 | 78 | Simona de Silvestro | HVM Racing | 19 | 01:33.4757 | 1.7050 |
| 13 | 26 | Marco Andretti | Andretti Autosport | 18 | 01:33.4808 | 1.7101 |
| 14 | 32 | Mario Moraes | KV Racing Technology | 23 | 01:33.5581 | 1.7874 |
| 15 | 06 | Hideki Mutoh | Newman/Haas/Lanigan Racing | 22 | 01:33.6685 | 1.8978 |
| 16 | 14 | Vitor Meira | Foyt Enterprises | 26 | 01:33.6970 | 1.9263 |
| 17 | 10 | Dario Franchitti | Chip Ganassi Racing | 15 | 01:33.8457 | 2.0750 |
| 18 | 19 | Alex Lloyd | Dale Coyne Racing | 23 | 01:33.9907 | 2.2200 |
| 19 | 5 | Takuma Sato | KV Racing Technology | 27 | 01:34.0127 | 2.2420 |
| 20 | 4 | Dan Wheldon | Panther Racing | 25 | 01:34.4779 | 2.7072 |
| 21 | 34 | Mario Romancini | Conquest Racing | 15 | 01:34.6578 | 2.8871 |
| 22 | 7 | Danica Patrick | Andretti Autosport | 25 | 01:34.7795 | 3.0088 |
| 23 | 23 | Ana Beatriz | Dreyer & Reindbold Racing | 15 | 01:37.4300 | 5.6593 |
| 24 | 18 | Milka Duno | Dale Coyne Racing | 16 | 01:43.4555 | 11.6848 |
| 1. | Will Power | 377 pts |
| 2. | Dario Franchitti | 335 pts |
| 3. | Scott Dixon | 299 pts |
| 4. | Ryan Briscoe | 292 pts |
| 5. | Ryan Hunter-Reay | 286 pts |
| 11. | Danica Patrick | 218 pts |
| 1. | Will Power | 85 tours |
| 2. | Dario Franchitti | 85 tours |
| 3. | Ryan Hunter-Reay | 85 tours |
| 4. | Tony Kanaan | 85 tours |
| 5. | Graham Rahal | 85 tours |
| 6. | Danica Patrick | 85 tours |
Résultats complets
Galerie photos de la course
Résumé de la course en vidéo
| Vendredi 23 juillet 2010 | |
| Essais Libres 1 | Résultats |
| Essais Libres 2 | Résultats |
| Samedi 24 juillet 2010 | |
| Essais Libres 3 | Résultats |
| Qualifications | Résultats |
| Dimanche 25 juillet 2010 | |
| Warm-Up | > Résultats |
| Course (95 tours/186 miles) | > Résultats |
Surfactif
rFactor IndyCar Series
Renault-F1
US-Racing
FluxRSS
Simuracing
Stock Car Tactical
IndyCar (and Design) are registered trademarks of Brickyard Trademarks, Inc., used with permission. IZOD is a registered trademark of Phillips-Van Heusen Corporation, used with permission.