
| Pos | Num | Pilote | Ecurie | Tours | Temps | Ecart |
|---|---|---|---|---|---|---|
| 1 | 9 | Scott Dixon | Chip Ganassi Racing | 18 | 01:32.7369 | - |
| 2 | 6 | Ryan Briscoe | Team Penske | 10 | 01:33.2741 | 0.5372 |
| 3 | 11 | Tony Kanaan | Andretti Autosport | 17 | 01:33.3385 | 0.6016 |
| 4 | 12 | Will Power | Team Penske | 20 | 01:33.8046 | 1.0677 |
| 5 | 77 | Alex Tagliani | FAZZT Race Team | 9 | 01:34.0698 | 1.3329 |
| 6 | 37 | Ryan Hunter-Reay | Andretti Autosport | 17 | 01:34.3339 | 1.5970 |
| 7 | 26 | Marco Andretti | Andretti Autosport | 19 | 01:34.8894 | 2.1525 |
| 8 | 3 | Helio Castroneves | Team Penske | 19 | 01:34.9523 | 2.2154 |
| 9 | 8 | EJ Viso | KV Racing Technology | 15 | 01:35.0702 | 2.3333 |
| 10 | 32 | Mario Moraes | KV Racing Technology | 16 | 01:35.0701 | 2.3332 |
| 11 | 10 | Dario Franchitti | Chip Ganassi Racing | 13 | 01:35.1564 | 2.4195 |
| 12 | 2 | Raphael Matos | Luczo Dragon/de Ferran Motorsports | 15 | 01:35.2949 | 2.5580 |
| 13 | 78 | Simona de Silvestro | HVM Racing | 16 | 01:35.4282 | 2.6913 |
| 14 | 7 | Danica Patrick | Andretti Autosport | 18 | 01:35.7396 | 3.0027 |
| 15 | 14 | Vitor Meira | Foyt Enterprises | 14 | 01:35.7497 | 3.0128 |
| 16 | 06 | Hideki Mutoh | Newman/Haas/Lanigan Racing | 13 | 01:35.9978 | 3.2609 |
| 17 | 4 | Dan Wheldon | Panther Racing | 18 | 01:36.0740 | 3.3371 |
| 18 | 24 | Mike Conway | Dreyer & Reindbold Racing | 8 | 01:36.3362 | 3.5993 |
| 19 | 5 | Takuma Sato | KV Racing Technology | 11 | 01:36.7977 | 4.0608 |
| 20 | 19 | Alex Lloyd | Dale Coyne Racing | 18 | 01:36.9803 | 4.2434 |
| 21 | 22 | Justin Wilson | Dreyer & Reindbold Racing | 6 | 01:36.9844 | 4.2475 |
| 22 | 34 | Mario Romancini | Conquest Racing | 4 | 01:40.5845 | 7.8476 |
| 23 | 23 | Ana Beatriz | Dreyer & Reindbold Racing | 3 | 01:40.8720 | 8.1351 |
| 24 | 18 | Milka Duno | Dale Coyne Racing | 20 | 01:44.2049 | 3.3329 |
| 1. | Will Power | 377 pts |
| 2. | Dario Franchitti | 335 pts |
| 3. | Scott Dixon | 299 pts |
| 4. | Ryan Briscoe | 292 pts |
| 5. | Ryan Hunter-Reay | 286 pts |
| 11. | Danica Patrick | 218 pts |
| 1. | Will Power | 85 tours |
| 2. | Dario Franchitti | 85 tours |
| 3. | Ryan Hunter-Reay | 85 tours |
| 4. | Tony Kanaan | 85 tours |
| 5. | Graham Rahal | 85 tours |
| 6. | Danica Patrick | 85 tours |
Résultats complets
Galerie photos de la course
Résumé de la course en vidéo
| Vendredi 23 juillet 2010 | |
| Essais Libres 1 | Résultats |
| Essais Libres 2 | Résultats |
| Samedi 24 juillet 2010 | |
| Essais Libres 3 | Résultats |
| Qualifications | Résultats |
| Dimanche 25 juillet 2010 | |
| Warm-Up | > Résultats |
| Course (95 tours/186 miles) | > Résultats |
Surfactif
rFactor IndyCar Series
Renault-F1
US-Racing
FluxRSS
Simuracing
Stock Car Tactical
IndyCar (and Design) are registered trademarks of Brickyard Trademarks, Inc., used with permission. IZOD is a registered trademark of Phillips-Van Heusen Corporation, used with permission.